Morgan's Fitness Shop
Unisex Waterproof Hiking Jacket Hooded Windbreaker For Outdoor Activities
Unisex Waterproof Hiking Jacket Hooded Windbreaker For Outdoor Activities
Couldn't load pickup availability
You stay dry, protected, and ready for changing weather on every trail with this unisex waterproof hiking jacket.
- Weather-ready waterproof and windproof shell keeps you dry and comfortable through sudden showers and chilly gusts during outdoor activities like camping and hiking.
- Breathable, anti-sweat polyester fabric helps regulate heat and reduce moisture buildup as you push your pace uphill or stay steady on flat sections.
- Hooded windbreaker design adds rain protection and versatile layering options, so you can adapt quickly to changing forecasts without adding bulk.
- True-to-size, unisex fit with sizes from S to XXXL ensures a comfortable, versatile option for a wide range of body types; about 450 g for easy packing.
| Unisex Hiking Jacket Waterproof Coats Size Chart | ||||||
| Asian Size | Bust | Body Length | Shoulder Width | Sleeve Length | Height Range | Weight Range(kg) |
| S | 112.0 cm | 66.0 cm | 49.0 cm | 71.0 cm | 160-170 cm | 40 kg-45 kg |
| 44.09 inch | 25.98 inch | 19.29 inch | 27.95 inch | |||
| M | 116.0 cm | 68.0 cm | 50.0 cm | 73.0 cm | 160-175 cm | 45 kg-55 kg |
| 45.67 inch | 26.77 inch | 19.69 inch | 28.74 inch | |||
| L | 120.0 cm | 70.0 cm | 51.0 cm | 75.0 cm | 165-177 cm | 55 kg-65 kg |
| 47.24 inch | 27.56 inch | 20.08 inch | 29.53 inch | |||
| XL | 124.0 cm | 72.0 cm | 52.0 cm | 77.0 cm | 165-180 cm | 65 kg-75 kg |
| 48.82 inch | 28.35 inch | 20.47 inch | 30.31 inch | |||
| XXL | 128.0 cm | 74.0 cm | 54.0 cm | 79.0 cm | 170-185 cm | 75 kg-85 kg |
| 50.39 inch | 29.13 inch | 21.26 inch | 31.10 inch | |||
| XXXL | 132.0 cm | 76.0 cm | 55.0 cm | 81.0 cm | 170-190 cm | 85 kg-100 kg |
| 51.97 inch | 29.92 inch | 21.65 inch | 31.89 inch | |||
Share
